Rates valid 2024 - 2025.
| Full Day Tours | Namibia Dollar | ||
| • Skeleton Coast Park & Shipwrecks | N$3700.00 | 10 hours | |
| • Welwitschia & Moon Valley | N$3250.00 | 6 hours | |
| • Spitzkoppe | N$3750.00 | 8-9 hours | |
| • Cape Cross Seal Colony & Messum Crater | N$4000.00 | 10 hours | |
• Swakop River Geological & Welwitchia, Moonlandscape Tour | N$3250.00 | 6-7 hours | |
| • Namib Naukluft Park | N$3500.00 | 10 hours | |
| Half Day Tours | |||
| • Welwitschia & Moon Valley | N$1400.00 | ||
| • Cape Cross Seal Colony | N$1400.00 | ||
| • Living Desert Tour | N$1300.00 | ||
| • Bird Viewing Walvis Bay | POR | ||
| • Swakopmund Town & Township | N$1200.00 | ||
| • Swakopmund Beach / Dune Sundowners | N$650.00 | ||
| Excursions | |||
| • Quad Bike 90 min / 2 hours | POR | POR | POR |
| • Camel Rides | POR | POR | POR |
| • Marine Catamaran - ½ Day | POR | POR | POR |
| • Sandboarding | POR | POR | POR |
| • Kayaking | POR | POR | POR |
| Tour Packages | |||
| • Tailormade Tours | POR | POR | POR |
| • Photographic Tours | POR | POR | POR |
| • Etosha National Park 3-Day Tour | POR | POR | POR |
| • Sossusvlei 2 Day Tour | POR | POR | POR |
| * Solo Traveller Rate on Request |
Terms
• All tours include water.
• Full day tours include a light lunch, water, juices or soft drinks.
• Prices and availability are subject to change without notice.
• All departures are guaranteed based on the weather.
• Group and private rates available on request.
• Please advise at the time of booking if a special occasion, such as a birthday or anniversary, is being celebrated.
• Returning time depends on how long the client(s) take at one viewpoint to another.
• Invoice payments are to be settled within 30 days.
• Please advise dietary requirements in advance.
• Different snack platters and drinks from what we serve can be requested at an additional fee.
• All rates include 15% VAT.







